September CCEI: Call Center Email Technology Provider Index
CCEI: Call Center Email Technology Provider Index
(September top 12 ranked by Alexa)
The big change this month is InstantService passing RightNow. There are several changes in Alexa ranks the biggest drop is LivePerson with an 11% drop in overall Alexa rank and the biggest increase is Kana with a 10% increase in overall Alexa rank.
More on this item
(September top 12 ranked by Alexa)
The big change this month is InstantService passing RightNow. There are several changes in Alexa ranks the biggest drop is LivePerson with an 11% drop in overall Alexa rank and the biggest increase is Kana with a 10% increase in overall Alexa rank.
| Rank | Company | Alexa Rank | Change | Notes |
| 1 | Cisco | 1,219 | -10 | News , Blogs |
| 2 | SalesForce.com | 1,977 | +185 | News , Blogs |
| 3 | BoldChat (Bravestorm) | 25,941 | -2,008 | News , Blogs |
| 4 | LivePerson | 30,857 | -3,554 | News , Blogs |
| 5 | Avaya | 37,286 | -721 | News , Blogs |
| 6 | InstantService | 70,902 | +4,952 | News , Blogs |
| 7 | RightNow | 74,309 | -7,990 | News, Blogs |
| 8 | Talisma | 245,269 | +346 | News, Blogs |
| 9 | Echomail | 285,001 | -10,294 | News, Blogs |
| 10 | Egain | 401,842 | -18,715 | News , Blogs |
| 11 | Kana | 534,369 | +53,487 | News , Blogs |
| 12 | Cosmocom | 745,610 | -60,227 | News , Blogs |
Labels: Avaya, BoldChat, Cisco, Cosmocom, Echomail, Egain, email, email index, InstantService, Kana, Liveperson, RightNow, Salesforce.com, Talisma