October CCCI: Call Center Chat Technology Provider Index
CCCI: Call Center Chat Technology Provider Index (October top 12 ranked by Alexa)
The changes this month show Estara moving out ahead again past BoldChat. This is the second position change for Estara in the CCCI ranking in as many months. The biggest change in the Alexa rank is InstantService moving up 15% and Kana loosing almost 21% of its Alexa ranking.
More on this item
The changes this month show Estara moving out ahead again past BoldChat. This is the second position change for Estara in the CCCI ranking in as many months. The biggest change in the Alexa rank is InstantService moving up 15% and Kana loosing almost 21% of its Alexa ranking.
| Rank | Company | Alexa Rank | Change | Notes |
| 1 | Cisco | 1,235 | (16) | News , Blogs |
| 2 | Estara | 25,793 | 4,167 | News , Blogs |
| 3 | BoldChat (Bravestorm) | 27,663 | (1,722) | News , Blogs |
| 4 | LivePerson | 35,231 | (4,374) | News , Blogs |
| 5 | Avaya | 38,407 | (1,121) | News , Blogs |
| 6 | InstantService | 60,191 | 10,711 | News , Blogs |
| 7 | RightNow | 89,010 | (14,701) | News , Blogs |
| 8 | Velaro | 109,208 | (1,568) | News , Blogs |
| 9 | Talisma | 266,688 | (21,419) | News , Blogs |
| 10 | Egain | 404,488 | (2,646) | News , Blogs |
| 11 | Kana | 648,008 | (113,639) | News , Blogs |
| 12 | LiveHuman | 692,451 | 39,943 | News , Blogs |
Labels: 2007, Avaya, BoldChat, bravestorm, chat, chat index, Cisco, Egain, Estara, InstantService, Kana, Livehuman, Liveperson, RightNow, Talisma, Velaro
