September CCCI: Call Center Chat Technology Provider Index
CCCI: Call Center Chat Technology Provider Index (September top 12 ranked by Alexa)
The changes this month show Estara coming out ahead of LivePerson, InstantService beating out RightNow and LiveHuman moving to the back of the pack in the CCCI rank. The biggest change in the Alexa rank is Kana moving up 11% and LiveHuman loosing almost 20% of its Alexa ranking.

More on this item
The changes this month show Estara coming out ahead of LivePerson, InstantService beating out RightNow and LiveHuman moving to the back of the pack in the CCCI rank. The biggest change in the Alexa rank is Kana moving up 11% and LiveHuman loosing almost 20% of its Alexa ranking.
| Rank | Company | Alexa Rank | Change | Notes |
| 1 | Cisco | 1,219 | -10 | News , Blogs |
| 2 | BoldChat (Bravestorm) | 25,941 | -2,008 | News , Blogs |
| 3 | Estara | 29,960 | +1,945 | News , Blogs |
| 4 | LivePerson | 30,857 | -3,554 | News , Blogs |
| 5 | Avaya | 37,286 | -721 | News , Blogs |
| 6 | InstantService | 70,902 | +4,952 | News , Blogs |
| 7 | RightNow | 74,309 | -7,990 | News , Blogs |
| 8 | Velaro | 107,640 | +1,522 | News , Blogs |
| 9 | Talisma | 245,269 | +346 | News , Blogs |
| 10 | Egain | 401,842 | -18,715 | News , Blogs |
| 11 | Kana | 534,369 | +53,487 | News , Blogs |
| 12 | LiveHuman | 732,394 | -144,862 | News , Blogs |

Labels: Avaya, BoldChat, chat, chat index, Cisco, Egain, Estara, InstantService, Kana, Livehuman, Liveperson, RightNow, Talisma, Velaro