CCCI: Call Center Chat Technology Provider Index August 2007
CCCI: Call Center Chat Technology Provider Index (August top 12 ranked by Alexa)

More on this item
| Rank | Company | Alexa Rank | Change | Notes |
| 1 | Cisco | 1,209 | - | News , Blogs |
| 2 | BoldChat (Bravestorm) | 23,933 | - | News , Blogs |
| 3 | LivePerson | 27,303 | - | News , Blogs |
| 4 | Estara | 31,905 | - | News , Blogs |
| 5 | Avaya | 36,656 | - | News , Blogs |
| 6 | RightNow | 66,319 | - | News , Blogs |
| 7 | InstantService | 75,854 | - | News , Blogs |
| 8 | Velaro | 109,162 | - | News , Blogs |
| 9 | Talisma | 245,615 | - | News , Blogs |
| 10 | Egain | 383,127 | - | News , Blogs |
| 11 | LiveHuman | 587,532 | - | News , Blogs |
| 12 | Kana | 587,856 | - | News , Blogs |

Labels: 2007, Avaya, BoldChat, chat index, Cisco, Egain, Estara, InstantService, Kana, Livehuman, Liveperson, RightNow, Talisma, Velaro
